What moved
in the agent economy.
Six cuts of the same measured data: who gained, who lost, what is trending, what people read and what just arrived. Payments are observed USDC transfers to services’ own payment addresses — an observation, not verified revenue.
267 services observed on the day
Gainers
Largest 24h percentage increase in observed payment volume, against the previous complete UTC day. Only services above a $1 baseline on both days.
| # | Name | Price | 24h | Volume · 24h |
|---|---|---|---|---|
| 1 | Flashpoint.AI | 0.05 USDC/call | +447.5% | $28.47 |
| 2 | CheapTokens AI Inference | 1 USDC/call | +47.9% | $158.08 |
| 3 | Fortune Generator | 0.01 USDC/call | +34.8% | $23.70 |
| 4 | OpenGradient | 0.98 USDC/call | +25.2% | $343.84 |
| 5 | Completions | 0.003302 USDC/call | +20.1% | $18,498 |
| 6 | Agents Trust | 0.01 USDC/call | +10.2% | $24.93 |
| 7 | Pocket Network | 0.005 USDC/call | +0.7% | $20.50 |
Losers
Largest 24h percentage decrease. A service that stopped being observed entirely has no value for today and is not listed — unknown is not zero.
| # | Name | Price | 24h | Volume · 24h |
|---|---|---|---|---|
| 1 | BRAINIAC.software | 0.05 USDC/call | −99.9% | $0.01 |
| 2 | LVL LTD | 0.099 USDC/call | −99.8% | $0.01 |
| 3 | RSoft Bank | 0.001 USDC/call | −99.7% | $0.05 |
| 4 | Illinois Business Signals | 1 USDC/call | −98.1% | $0.02 |
| 5 | Peerlytics | 1 USDC/call | −95.9% | $1.00 |
| 6 | x402-gateway | 0.002 USDC/call | −95.4% | $0.07 |
| 7 | Deepline GTM API | 0.1 USDC/call | −93.7% | $0.24 |
| 8 | StableTravel | 0.02 USDC/call | −91.7% | $0.25 |
| 9 | Recover | 0.001 USDC/call | −90.8% | $1.90 |
| 10 | Losbeto Market Intelligence | 0.03 USDC/call | −86.8% | $1.74 |
| 11 | API Direct | 0.002 USDC/call | −80.7% | $0.28 |
| 12 | Arkham x402 | 0.2 USDC/call | −69.6% | $3.40 |
| 13 | Laso Finance | 0.001 USDC/call | −49.7% | $494.04 |
| 14 | Nansen | 0.01 USDC/call | −47.5% | $3.40 |
| 15 | Glassnode | 0.01 USDC/call | −33.7% | $4.43 |
| 16 | Bitrefill | 0.002 USDC/call | −21.2% | $20,144 |
| 17 | BrainChain | 1 USDC/call | −14.7% | $4.28 |
| 18 | Purchase | 5 USDC/call | −2.8% | $1,216 |
| 19 | X Pay | 0.005 USDC/call | −0.7% | $1,588 |
Trending
Largest absolute 24h increase in observed USD volume. A percentage change is the wrong measure for a service that went from $10 to $2,000 while another went from $40 to $80.
| # | Name | Price | 24h | Volume · 24h |
|---|---|---|---|---|
| 1 | Completions | 0.003302 USDC/call | +3,098.00 USD | $18,498 |
| 2 | Gondola | 0.01 USDC/call | +2,000.00 USD | $2,000 |
| 3 | OpenGradient | 0.98 USDC/call | +69.23 USD | $343.84 |
| 4 | OpenCheap | 0.001 USDC/call | +53.08 USD | $53.12 |
| 5 | CheapTokens AI Inference | 1 USDC/call | +51.18 USD | $158.08 |
| 6 | Flashpoint.AI | 0.05 USDC/call | +23.27 USD | $28.47 |
| 7 | Stock Trends Market Intelligence | 0.0035 USDC/call | +11.29 USD | $11.34 |
| 8 | Fortune Generator | 0.01 USDC/call | +6.12 USD | $23.70 |
| 9 | Search | 0.001 USDC/call | +5.58 USD | $5.58 |
| 10 | AiSpace Venice | 0.015 USDC/call | +5.10 USD | $5.12 |
| 11 | Bounties | 0.01 USDC/call | +4.60 USD | $4.60 |
| 12 | Coin | 0.25 USDC/call | +3.25 USD | $3.50 |
| 13 | Agents Trust | 0.01 USDC/call | +2.32 USD | $24.93 |
| 14 | Veriql | 0.01 USDC/call | +1.86 USD | $2.23 |
| 15 | Macaroon Network | 0.001 USDC/call | +1.57 USD | $2.07 |
| 16 | Voxight | 0.16 USDC/call | +0.98 USD | $1.02 |
| 17 | x402receipts | 0.01 USDC/call | +0.95 USD | $1.05 |
| 18 | Tapes | 0.05 USDC/call | +0.45 USD | $0.55 |
| 19 | StableSocial | 0.06 USDC/call | +0.36 USD | $0.48 |
| 20 | telemost-x402 | 0.0165 USDC/call | +0.20 USD | $0.22 |
| 21 | Adalia Undertow | 0.01 USDC/call | +0.16 USD | $0.17 |
| 22 | Pocket Network | 0.005 USDC/call | +0.15 USD | $20.50 |
| 23 | SocialFetch | 0.014 USDC/call | +0.14 USD | $0.45 |
| 24 | StableUpload | 0.005 USDC/call | +0.08 USD | $0.23 |
| 25 | charter | 0.007 USDC/call | +0.06 USD | $0.08 |
Fastest growing · 7d
Average observed daily volume this week against the seven days before. Both weeks need at least five observed days and a $1 baseline — a week with fewer scan days is not a smaller business.
| # | Name | Price | 7d | Volume · 24h |
|---|---|---|---|---|
| 1 | Nansen | 0.01 USDC/call | +4,408.1% | $3.40 |
| 2 | X Pay | 0.005 USDC/call | +2,254.3% | $1,588 |
| 3 | OpenCheap | 0.001 USDC/call | +390.3% | $53.12 |
| 4 | Agents Trust | 0.01 USDC/call | +321.4% | $24.93 |
| 5 | Peerlytics | 1 USDC/call | +202.6% | $1.00 |
| 6 | Gondola | 0.01 USDC/call | +148.9% | $2,000 |
| 7 | Glassnode | 0.01 USDC/call | +147.9% | $4.43 |
| 8 | OpenGradient | 0.98 USDC/call | +57.9% | $343.84 |
| 9 | Completions | 0.003302 USDC/call | +41.3% | $18,498 |
| 10 | CheapTokens AI Inference | 1 USDC/call | +32.9% | $158.08 |
| 11 | Bitrefill | 0.002 USDC/call | +6.3% | $20,144 |
| 12 | Losbeto Market Intelligence | 0.03 USDC/call | +4.6% | $1.74 |
| 13 | Pocket Network | 0.005 USDC/call | +2.2% | $20.50 |
Most visited
Service pages opened on this site in the last 30 days. These are our own visit counters, not payment activity — a thin sample, so the count is shown next to the rank.
| # | Name | Price | Views · 30d | Volume · 24h |
|---|---|---|---|---|
| 1 | Bitrefill | 0.002 USDC/call | 16 | — |
| 2 | Resource | 0.02 USDC/call | 7 | — |
| 3 | Smarttraders whale | 0.02 USDC/call | 7 | — |
| 4 | o1.exchange via vAPI | 0.002 USDC/call | 6 | — |
| 5 | Completions | 0.003302 USDC/call | 3 | — |
| 6 | Purchase | 5 USDC/call | 3 | — |
| 7 | Security Header Mutation Test | 0 USDC/call | 3 | — |
| 8 | Smarttraders kol | 0.02 USDC/call | 3 | — |
| 9 | SSL certificate info | 0.005 USDC/call | 3 | — |
| 10 | Treasury yield curve | 0.1 USDC/call | 3 | — |
| 11 | Vibe Springs | 0.002 USDC/call | 3 | — |
| 12 | 0.10 | 0.1 USDC/call | 2 | — |
| 13 | 3D CAD Converter | — | 2 | — |
| 14 | 3D Print Log | — | 2 | — |
| 15 | 3DAPI | — | 2 | — |
| 16 | A1RO — Irish employment tools | — | 2 | — |
| 17 | A2a agent card | 0.002 USDC/call | 2 | — |
| 18 | A2A Auditor | — | 2 | — |
| 19 | A2a card validate | 0.002 USDC/call | 2 | — |
| 20 | A2Adependencyinspector Mcp | — | 2 | — |
| 21 | A2Aidentitytoll Mcp | — | 2 | — |
| 22 | A2Areplayreceipt Mcp | — | 2 | — |
| 23 | AcePilot | 0.04 USDC/call | 2 | — |
| 24 | Agent Friendliness | 0 USDC/call | 2 | — |
| 25 | Agents Trust | 0.01 USDC/call | 2 | — |
Recently added
Newest catalogue entries by first import. Volume appears once a service has been observed on-chain.
| # | Name | Price | Added | Volume · 24h |
|---|---|---|---|---|
| 1 | X402 market report | 0.1 USDC/call | Nov 22 | — |
| 2 | X402 demand report | 0.02 USDC/call | Nov 22 | — |
| 3 | Sovereign Factory Price | 0.02 USDC/call | Nov 22 | — |
| 4 | Sovereign Quotation | 0.1 USDC/call | Nov 22 | — |
| 5 | Sovereign Demand Feed | 0.05 USDC/call | Nov 22 | — |
| 6 | Sovereign Crypto Prices | 0 USDC/call | Nov 22 | — |
| 7 | Sovereign FX Rates | 0.01 USDC/call | Nov 22 | — |
| 8 | Sovereign Weather | 0.01 USDC/call | Nov 22 | — |
| 9 | Sovereign Tech News | 0.01 USDC/call | Nov 22 | — |
| 10 | Sovereign Tenders | 0.05 USDC/call | Nov 22 | — |
| 11 | Sovereign Token Risk | 0 USDC/call | Nov 22 | — |
| 12 | Sovereign Liquidity Check | 0 USDC/call | Nov 22 | — |
| 13 | Sovereign Portfolio Risk | 0 USDC/call | Nov 22 | — |
| 14 | Sovereign Sanctions Screen | 0 USDC/call | Nov 22 | — |
| 15 | Sovereign Sanctions Batch | 0 USDC/call | Nov 22 | — |
| 16 | Sovereign AI Answer | 0 USDC/call | Nov 22 | — |
| 17 | Verified market data | 0.03 USDC/call | Nov 22 | — |
| 18 | Tick | 0.001 USDC/call | Nov 22 | — |
| 19 | Roll | 0.001 USDC/call | Nov 22 | — |
| 20 | Uuid mini | 0.001 USDC/call | Nov 22 | — |
| 21 | Ping | 0.001 USDC/call | Nov 22 | — |
| 22 | Venues | 0.01 USDC/call | Nov 22 | — |
| 23 | Fiat rates | 0.003 USDC/call | Nov 22 | — |
| 24 | Prices | 0.001 USDC/call | Nov 22 | — |
| 25 | Risk | 0.005 USDC/call | Nov 22 | — |
Reading this page. All windows end at the last complete UTC day (2026-11-21). Percentages need two observed days and a baseline above $1 — 27 of 267 observed services met that bar, out of 171,907 published services. A dash means unknown, never zero. “Most visited” counts page views on this site, not payments. Full ranking by volume →