Daily transfers, volume and coverage →
Glassnode
x402 resource x402 RESTx402.glassnode.com · x402.glassnode.com · Infrastructure
Metrics Catalog — Lists all available metric paths. Use the optional filter parameters (asset, exchange, interval, currency, etc.) to narrow the catalog to metrics that support a given combination. Data by Glassnode.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-01) | $1.46 | 30 |
| Last 7 days | $7.32 | 156 |
| Last 30 days | $43.58 | 922 |
| Growth, 7d against the 7 before | −30.7% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0x1f81da453901d15296c1710af83e0bc0371d39f1 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–19 of 19 matching addresses · 19 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0xe7216e77de4ea3304eb09c016ad3ccb05ddb9000 | 23 | 2026-10-30 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x75be541a162cec4dc981a73402a7e82264fce994 | 15 | 2026-10-28 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x67e49492bb6331332f595064b463bbe143e76bc2 | 10 | 2026-10-31 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0xad8a63733e3426a90663b31ebd16595e49211d8f | 9 | 2026-11-01 / 2026-11-02 | 2026-11-02 03:39:47 |
| Base | 0xc10cece505a8bda290d27ff82740be2b7d26c1fc | 9 | 2026-10-28 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x1a44c86150c5ddfecfd2cba2601be8404f3c43de | 6 | 2026-10-28 / 2026-11-02 | 2026-11-02 03:39:47 |
| Base | 0x739120ade7ed878fca5bbdb806263a8258fe2360 | 5 | 2026-10-28 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x5748c4d7348b719e63ae3a5a1e6caed595c50c1c | 3 | 2026-10-29 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xa19f621581dbc851a21d6179868111709a52accc | 3 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0x1985ea6e9c68e1c272d8209f3b478ac2fdb25c87 | 2 | 2026-10-28 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x20fe51a9229eef2cf8ad9e89d91cab9312cf3b7a | 2 | 2026-11-01 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x40ebc1ac8d4fedd2e144b75fe9c0420be82750c6 | 2 | 2026-10-28 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0x6dcbce46a8b494c885d0e7b6817d2b519df64467 | 2 | 2026-10-28 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xb4807865a786e9e9e26e6a9610f2078e7fc507fb | 2 | 2026-10-28 / 2026-11-01 | 2026-11-02 03:38:10 |
| Base | 0x471b1ae281405a284c9c3e97844bf486576f09f6 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xd34ea7278e6bd48defe656bbe263aef11101469c | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xd86cadb414171d1155aa88076504763f7de32805 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xf1f15ab1b66377d6d60b8938a737122551be57f9 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Events 236 calls · 0.005 USDC per call —
- Agent Web Tools 74 calls · 0.001 USDC per call $0.245
- Pulse 62 calls · 0.003 USDC per call —
- StableStudio 59 calls · 0.01 USDC per call —
- neo timestamp 57 calls · 0.01 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 965 (15.7 %) |
|---|---|
| With a published price | 1,162 (18.9 %) |
| With attributable inflows | 23 (0.4 %) |
| Observed inflows · 30d | $60.54 |
| Median measured calls | 2 |
| Median price per call | $0.01 |