Reported counts, not estimates
What agents are actually paid to do
Every service in the catalogue carries two to eight task tags — the thing an agent calls it for, from price lookup to DNS checks. This page orders those tasks by the calls their services report over 30 days, so a reader can see which jobs carry measured demand and which only carry a plausible description.
Ranked below: the top 120 tasks by reported calls. 21,762 tasks have at least one service with a reported call count, out of 29,731 tasks in the catalogue — the list is capped, the totals are not. A task whose services report nothing is not ranked here rather than counted as zero.
| # | Task | Services | With a count | Calls · 30 days |
|---|---|---|---|---|
| 1 | Workflow | 65,265 | 60,905 | 197,882 |
| 2 | Inference | 295 | 131 | 82,183 |
| 3 | Gateway | 51 | 48 | 78,295 |
| 4 | Gaming | 5 | 5 | 59,550 |
| 5 | Web | 907 | 237 | 32,037 |
| 6 | Search | 419 | 229 | 26,481 |
| 7 | Research | 599 | 256 | 23,588 |
| 8 | Crypto | 1,077 | 707 | 20,239 |
| 9 | Base | 1,173 | 433 | 18,546 |
| 10 | Recommendation | 5 | 4 | 14,881 |
| 11 | Find Paid Api | 2 | 2 | 14,875 |
| 12 | Compare Paid Apis | 2 | 2 | 14,875 |
| 13 | Trust Score X402 | 1 | 1 | 14,874 |
| 14 | Recommend X402 Service | 1 | 1 | 14,874 |
| 15 | Health | 70 | 49 | 14,555 |
| 16 | Business Data | 3,580 | 3,322 | 14,543 |
| 17 | Sector Analytics | 3,350 | 3,117 | 14,301 |
| 18 | Media Generation | 3,587 | 3,311 | 13,986 |
| 19 | Market Data | 366 | 263 | 13,692 |
| 20 | Agents | 497 | 373 | 13,298 |
| 21 | Token | 474 | 255 | 13,062 |
| 22 | Game Development | 4,285 | 4,020 | 12,588 |
| 23 | Configuration Quality | 4,113 | 3,880 | 11,683 |
| 24 | Weather | 737 | 115 | 11,680 |
| 25 | Retail Operations | 4,030 | 3,787 | 11,593 |
| 26 | Planning | 4,597 | 4,027 | 11,528 |
| 27 | Sector Writing | 4,279 | 3,983 | 11,418 |
| 28 | Weather Data | 4,252 | 3,971 | 11,332 |
| 29 | Crypto Data | 4,175 | 3,898 | 11,126 |
| 30 | Security | 1,434 | 402 | 11,097 |
| 31 | Usdc | 1,439 | 139 | 11,006 |
| 32 | Forecast | 459 | 86 | 10,892 |
| 33 | Economic Research | 4,118 | 3,811 | 10,695 |
| 34 | Verdict | 48 | 32 | 10,672 |
| 35 | Software Security | 4,143 | 3,861 | 10,601 |
| 36 | Learning | 4,119 | 3,823 | 10,555 |
| 37 | 68 | 62 | 10,212 | |
| 38 | News Intelligence | 3,901 | 3,606 | 10,148 |
| 39 | Web Data | 3,791 | 3,519 | 10,026 |
| 40 | Sentiment | 113 | 92 | 9,430 |
| 41 | Blockchain | 283 | 269 | 9,313 |
| 42 | Monitoring | 179 | 136 | 9,287 |
| 43 | Finance | 372 | 167 | 8,928 |
| 44 | Compliance | 665 | 251 | 8,924 |
| 45 | Solana | 225 | 129 | 8,784 |
| 46 | Price | 511 | 198 | 8,732 |
| 47 | 17 | 14 | 8,727 | |
| 48 | Github | 72 | 36 | 8,670 |
| 49 | Token Price | 39 | 32 | 8,371 |
| 50 | Json | 290 | 129 | 8,026 |
| 51 | Hyperliquid | 108 | 84 | 7,960 |
| 52 | Token Metadata | 15 | 13 | 7,848 |
| 53 | Fda | 65 | 52 | 7,726 |
| 54 | Text Embeddings | 8 | 7 | 7,705 |
| 55 | Brand Protection | 5 | 4 | 7,685 |
| 56 | Structured Extraction | 5 | 4 | 7,681 |
| 57 | Transaction | 143 | 113 | 7,639 |
| 58 | Uptime | 481 | 50 | 7,624 |
| 59 | Documents | 58 | 50 | 7,606 |
| 60 | Extract | 768 | 63 | 7,530 |
| 61 | Government | 169 | 45 | 7,520 |
| 62 | Address | 125 | 99 | 7,462 |
| 63 | Receipt | 82 | 61 | 7,430 |
| 64 | Nlp | 97 | 71 | 7,402 |
| 65 | Eth | 41 | 15 | 7,399 |
| 66 | Ink | 20 | 20 | 7,387 |
| 67 | Unichain | 22 | 22 | 7,382 |
| 68 | Pdf Tools | 22 | 22 | 7,377 |
| 69 | Sonic | 20 | 20 | 7,370 |
| 70 | Robinhood | 7 | 3 | 7,368 |
| 71 | Celo | 22 | 22 | 7,364 |
| 72 | Gnosis | 19 | 19 | 7,363 |
| 73 | Name Resolution | 20 | 17 | 7,353 |
| 74 | Reranking | 3 | 3 | 7,344 |
| 75 | Linea | 18 | 18 | 7,339 |
| 76 | Scroll | 18 | 18 | 7,331 |
| 77 | Federal Register | 31 | 21 | 7,330 |
| 78 | Sei | 19 | 19 | 7,329 |
| 79 | Mantle | 19 | 19 | 7,329 |
| 80 | Near | 11 | 10 | 7,325 |
| 81 | Counterparty | 19 | 18 | 7,316 |
| 82 | Wallet Portfolio | 4 | 4 | 7,315 |
| 83 | Bsc | 27 | 20 | 7,311 |
| 84 | Sui | 9 | 6 | 7,301 |
| 85 | Clinical Trials | 21 | 16 | 7,300 |
| 86 | Table Extraction | 4 | 4 | 7,280 |
| 87 | Pii Redaction | 6 | 5 | 7,276 |
| 88 | Tron | 8 | 7 | 7,275 |
| 89 | Package Advisories | 2 | 2 | 7,272 |
| 90 | Agent Trust | 7 | 5 | 7,268 |
| 91 | Semantic Similarity | 3 | 3 | 7,266 |
| 92 | Literature Search | 2 | 2 | 7,265 |
| 93 | Named Entity Recognition | 2 | 2 | 7,265 |
| 94 | Enforcement Actions | 2 | 2 | 7,264 |
| 95 | Contract Abi | 3 | 3 | 7,264 |
| 96 | Tx Explain | 3 | 3 | 7,263 |
| 97 | Insider Transactions | 2 | 2 | 7,262 |
| 98 | Communications | 2 | 2 | 7,262 |
| 99 | Avax | 5 | 2 | 7,260 |
| 100 | Bera | 2 | 2 | 7,260 |
| 101 | Op | 2 | 2 | 7,260 |
| 102 | Agentsearch Web Search V1 | 1 | 1 | 7,259 |
| 103 | Jsonrpc | 1 | 1 | 7,259 |
| 104 | Address Standardization | 1 | 1 | 7,259 |
| 105 | Sec Holdings | 1 | 1 | 7,259 |
| 106 | Text Ranking | 1 | 1 | 7,259 |
| 107 | Sec 8K Event Stream | 1 | 1 | 7,259 |
| 108 | Sanctions Watchlist Screen | 1 | 1 | 7,259 |
| 109 | Med Safety | 1 | 1 | 7,259 |
| 110 | Sentence Similarity | 1 | 1 | 7,259 |
| 111 | Meme Watch | 1 | 1 | 7,259 |
| 112 | Sec Edgar Xbrl | 1 | 1 | 7,259 |
| 113 | Debarment Exclusion | 1 | 1 | 7,259 |
| 114 | Taint Check | 1 | 1 | 7,259 |
| 115 | Dns Whois Rdap | 1 | 1 | 7,259 |
| 116 | Export Control Screen | 1 | 1 | 7,259 |
| 117 | Sentiment Classification | 1 | 1 | 7,259 |
| 118 | Rate Benchmarks | 1 | 1 | 7,259 |
| 119 | Us Macro | 1 | 1 | 7,259 |
| 120 | Url Fetch Markdown | 1 | 1 | 7,259 |
The services column is the number of published services that carry the task tag, so it is not additive across rows: a service is tagged two to eight times, and a service that carries three tasks appears in three rows. The figures in the header count each service once, the calls column does not — which is why the column never adds up to the header. Calls are the counts a provider platform publishes for its endpoints, not revenue and not our own measurement; verified earnings stay unknown until a receipt feed exists.
all services · by category · by provider · monthly report · /facts.json