Daily transfers, volume and coverage →
Arkham x402
x402 resource x402 RESTapi.arkm.com · api.arkm.com · Crypto & Payments
Get Arkham intelligence for an address. $0.20 per call.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-10-31) | $2.00 | 8 |
| Last 7 days | $21.80 | 49 |
| Last 30 days | $189.00 | 530 |
| Growth, 7d against the 7 before | +65.2% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Solana | 6bfN4hVbypmM1p4mV4qUpNushvm3W8GiAv1CrqEfiUdM | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x942bd3e3073543c674efc0c378d5bce20f9120c1 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–12 of 12 matching addresses · 12 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x3ebfb52b1b881e4085aa944a9ae3cfe3e6891f4f | 6 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xc5285f43de05970ccaec57f4735dd169b7df1441 | 6 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x20d60b0838fa70070e1950e8235944a338fe512d | 4 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x2318f36d913b06fbe74fc82691d2d249bf409a78 | 4 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
| Base | 0x1f3ffeebf0ea463b82717fe59e8502a580bd654d | 3 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
| Base | 0x1985ea6e9c68e1c272d8209f3b478ac2fdb25c87 | 2 | 2026-10-28 / 2026-10-29 | 2026-10-30 23:38:16 |
| Base | 0x26b610a059de2488ebe3e0eda02ae17907917419 | 2 | 2026-10-29 / 2026-10-31 | 2026-11-01 20:38:11 |
| Base | 0xd34ea7278e6bd48defe656bbe263aef11101469c | 2 | 2026-10-29 / 2026-10-29 | 2026-10-30 23:38:16 |
| Base | 0x4fb5284c884e52eb51828b9afe258d87a8a88d0b | 1 | 2026-10-29 / 2026-10-29 | 2026-10-30 23:38:16 |
| Base | 0x6dcbce46a8b494c885d0e7b6817d2b519df64467 | 1 | 2026-10-29 / 2026-10-29 | 2026-10-30 23:38:16 |
| Base | 0x739120ade7ed878fca5bbdb806263a8258fe2360 | 1 | 2026-11-01 / 2026-11-01 | 2026-11-01 19:27:51 |
| Base | 0xa13907f005b8cf41d6e370ca85141f951ed66df2 | 1 | 2026-10-29 / 2026-10-29 | 2026-10-30 23:38:16 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Agents Trust 13,307 calls · 0.01 USDC per call $248.30
- X Pay 7,202 calls · 0.005 USDC per call $10,213.33
- Gondola 4,673 calls · 0.01 USDC per call $6,739.67
- Tech Detect 691 calls · 0.005 USDC per call —
- base-gas-x402 655 calls · 0.002 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 24,945 (78.3 %) |
|---|---|
| With a published price | 29,599 (92.9 %) |
| With attributable inflows | 296 (0.9 %) |
| Observed inflows · 30d | $626,736.92 |
| Median measured calls | 2 |
| Median price per call | $0.01 |