What AI services actually get paid
Ranking by verified earnings where a payment record exists, and by platform-reported activity where it does not. Two different numbers, always labelled. A service whose earnings are unknown is not ranked as if it earned nothing.
This is not revenue. Call and payer counts come from the x402 Bazaar (Coinbase), read at import time, and “value at list price” multiplies those calls by the provider’s published price. Refunds, bundles, free quotas and failed attempts are not visible in that number.
| # | Service | Price | Calls · 30d | Payers · 30d | Value at list price | Last call | Payment rails | Measured |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.02/call | 118,677 | 477 | $2,374 | 2026-10-21 | Base · USDC | 2026-11-01 | |
| 2 | $0.05/call | 14,747 | 63 | $737.35 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 3 | $0.05/call | 14,653 | 66 | $732.65 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 4 | $1/call | 530 | 23 | $530.00 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 5 | $0.02/call | 22,707 | 17 | $454.14 | 2026-11-01 | Solana · USDC | 2026-11-01 | |
| 6 | $11.1894/call | 32 | 1 | $358.06 | 2026-10-30 | Base · USDC | 2026-11-01 | |
| 7 | $190/call | 1 | 1 | $190.00 | 2026-10-16 | Base · USDC | 2026-10-24 | |
| 8 | $0.002/call | 94,360 | 301 | $188.72 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 9 | $1/call | 164 | 44 | $164.00 | 2026-10-31 | Base · USDC Solana Solana · USDC | 2026-11-01 | |
| 10 | $0.15/call | 863 | 45 | $129.45 | 2026-11-01 | Base · USDC Solana · USDC | 2026-11-01 | |
| 11 | $0.01/call | 12,863 | 57 | $128.63 | 2026-11-01 | Solana · USDC EVM chain 42220 algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k Base · USDC | 2026-11-01 | |
| 12 | $0.02/call | 5,731 | 6 | $114.62 | 2026-11-01 | Solana · USDC | 2026-11-01 | |
| 13 | $0.02/call | 5,714 | 6 | $114.28 | 2026-10-31 | Solana · USDC | 2026-10-31 | |
| 14 | $0.15/call | 679 | 1 | $101.85 | 2026-10-31 | Solana · USDC Base · USDC | 2026-10-31 | |
| 15 | $99/call | 1 | 1 | $99.00 | 2026-10-16 | Base · USDC | 2026-10-24 | |
| 16 | $49/call | 2 | 1 | $98.00 | 2026-10-25 | Base · USDC Polygon · USDC Solana · USDC Arbitrum · USDC | 2026-10-25 | |
| 17 | $49/call | 2 | 1 | $98.00 | 2026-10-06 | Base · USDC Solana · USDC | 2026-10-24 | |
| 18 | $1/call | 93 | 6 | $93.00 | 2026-10-31 | Base · USDC | 2026-10-31 | |
| 19 | $0.02/call | 4,422 | 11 | $88.44 | 2026-10-24 | Base · USDC Solana · USDC | 2026-11-01 | |
| 20 | $0.03/call | 2,671 | 3 | $80.13 | 2026-10-28 | Base Monad Base · USDC Solana · USDC | 2026-11-01 | |
| 21 | $0.04/call | 1,783 | 5 | $71.32 | 2026-10-31 | Base · USDC | 2026-10-31 | |
| 22 | $1/call | 70 | 3 | $70.00 | 2026-10-31 | Base · USDC | 2026-10-31 | |
| 23 | $0.2/call | 314 | 20 | $62.80 | 2026-10-30 | Solana · USDC Base · USDC | 2026-10-31 | |
| 24 | $0.007/call | 8,643 | 96 | $60.50 | 2026-10-31 | World Chain Base · USDC Solana · USDC EVM chain 5042 | 2026-11-01 | |
| 25 | $1/call | 60 | 1 | $60.00 | 2026-10-24 | Base · USDC | 2026-10-24 | |
| 26 | $0.01/call | 5,625 | 2 | $56.25 | 2026-10-12 | Base · USDC | 2026-10-31 | |
| 27 | $25/call | 2 | 1 | $50.00 | 2026-10-25 | Base · USDC | 2026-10-26 | |
| 28 | $0.01/call | 4,672 | 20 | $46.72 | 2026-10-31 | Base · USDC | 2026-11-01 | |
| 29 | $19/call | 2 | 1 | $38.00 | 2026-10-25 | Base · USDC | 2026-10-25 | |
| 30 | $0.03/call | 1,261 | 1 | $37.83 | 2026-10-19 | Base · USDC | 2026-11-01 | |
| 31 | $0.005/call | 7,252 | 251 | $36.26 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 32 | $17.99/call | 2 | 1 | $35.98 | 2026-10-05 | Base · USDC | 2026-10-26 | |
| 33 | $0.05/call | 713 | 6 | $35.65 | 2026-10-30 | Base · USDC | 2026-10-31 | |
| 34 | $0.216/call | 157 | 1 | $33.91 | 2026-10-30 | base · USDC | 2026-10-31 | |
| 35 | $1/call | 33 | 12 | $33.00 | 2026-10-28 | Base · USDC | 2026-10-31 | |
| 36 | $0.028/call | 1,136 | 1 | $31.81 | 2026-10-28 | Base · USDC | 2026-11-01 | |
| 37 | $1/call | 30 | 30 | $30.00 | 2026-10-20 | Polygon · USDC Base · USDC EVM chain 43114 Arbitrum · USDC Ethereum · USDC Monad Optimism · USDC | 2026-10-31 | |
| 38 | $14.99/call | 2 | 1 | $29.98 | 2026-09-26 | Base · USDC | 2026-10-24 | |
| 39 | $0.02/call | 1,495 | 15 | $29.90 | 2026-11-01 | Solana · USDC EVM chain 4326 Base · USDC | 2026-11-01 | |
| 40 | $0.05/call | 592 | 9 | $29.60 | 2026-10-29 | Solana · USDC Base · USDC Arbitrum · USDC Polygon · USDC | 2026-10-31 | |
| 41 | $29/call | 1 | 1 | $29.00 | 2026-10-01 | Base · USDC | 2026-10-24 | |
| 42 | $0.01/call | 2,792 | 1 | $27.92 | 2026-10-28 | Base · USDC | 2026-10-28 | |
| 43 | $0.75/call | 37 | 4 | $27.75 | 2026-10-23 | Solana · USDC X Layer Base · USDC | 2026-10-31 | |
| 44 | $0.005/call | 5,416 | 25 | $27.08 | 2026-11-01 | Base · USDC | 2026-11-01 | |
| 45 | $25/call | 1 | 1 | $25.00 | 2026-10-26 | Base · USDC | 2026-10-26 | |
| 46 | $0.03/call | 828 | 7 | $24.84 | 2026-11-01 | Base · USDC Solana · USDC | 2026-11-01 | |
| 47 | $1/call | 24 | 5 | $24.00 | 2026-10-29 | Solana · USDC Base · USDC Monad | 2026-10-29 | |
| 48 | $0.0216/call | 1,065 | 1 | $23.00 | 2026-10-30 | base · USDC | 2026-10-30 | |
| 49 | $0.04/call | 536 | 4 | $21.44 | 2026-10-28 | Base · USDC | 2026-10-28 | |
| 50 | $0.054/call | 396 | 3 | $21.38 | 2026-10-28 | base · USDC | 2026-10-28 |
Sources: x402 Bazaar (Coinbase CDP) for listings and platform-reported call counts; the official MCP Registry for MCP server records; payment ledger for settled earnings. Last import and ledger computation are shown per service. . Who is not in this list, and why, is on the full catalogue; the daily totals behind these earnings are on the economy overview.