MARKET MONITOR / CATALOGUE Services 156,558 MCP listed 48,483 x402 108,202 Rails Base / Solana / Polygon / Arbitrum Imported 2026-11-13 · 3 sources

Reported counts, not estimates

Providers, ranked by measured agent calls

Every host below lists endpoints in this catalogue. The column that orders the table is the 30-day call count the provider platform reports for its own endpoints — the same figure that stands on each service page, summed per host. It is not revenue, and it is not our own measurement: a provider that reports nothing is not ranked here rather than counted as zero.

34,831 providers with a published service 3,712 report a call count 156,558 services listed 940,213 calls reported · 30 days

Ranked below: the top 200 providers by reported calls. The totals above describe all 34,831 providers with a published service — the list is capped, the totals are not.

Providers ranked by the 30-day call count their platform reports. A provider row is a host from the source record, not a company.
# Provider Services With a count Calls · 30 days
1 console.ax1.vc 1 1 222,103
2 market.datapackvibe.com 65,283 60,818 197,020
3 blockrun.ai 1 1 81,851
4 api.zerion.io 13 13 57,135
5 x402.clashofcoins.com 2 2 39,979
6 x402.sniperx.fun 9 9 33,158
7 win.oneshotagent.com 87 86 29,802
8 keyring-agent.blockchhub.link 3 3 27,908
9 api.agents-trust.com 1 1 16,394
10 agent402.tools 664 597 14,701
11 api.kadec0.xyz 53 53 14,516
12 api.onesource.io 54 54 12,946
13 api.exa.ai 1 1 12,685
14 x402.twit.sh 16 14 10,778
15 www.ax1.vc 1 1 9,636
16 api.strale.io 123 123 7,425
17 agent.pocket.network 1 1 7,005
18 x402.orthogonal.com 187 187 6,437
19 stormstation247.com 1 1 6,229
20 glim.sh 1 1 6,199
21 www.api-xpay.com 1 1 5,762
22 agent-data-tools.revmesh2074.workers.dev 674 674 3,765
23 wafermap.xyz 41 40 3,655
24 x402engine.app 106 106 3,213
25 api.clawfetch.ai 1 1 3,100
26 api.gondola-ai.com 1 1 3,024
27 api.x402node.dev 403 306 2,870
28 detect.halowerk.com 1,972 1,972 2,033
29 stabletravel.dev 5 1 2,020
30 api.loyalspark.online 57 57 1,763
31 api.getanyapi.com 34 34 1,747
32 seo.openverbs.com 26 26 1,434
33 api.vextorium.com 272 272 1,286
34 api.nansen.ai 35 1 1,101
35 api.surplusintelligence.ai 1 1 1,083
36 api.arkm.com 1 1 997
37 x402.telnyx.com 40 40 874
38 keywords.duoleads.com 39 39 866
39 agentsvc.io 133 125 824
40 www.x402financialdata.com 93 93 796
41 x402.ottoai.services 3 3 791
42 x402.openwebninja.com 28 28 739
43 twitter.use.x402atlas.com 3 3 701
44 dns.intel.rallylive.ca 1,048 675 675
45 stableenrich.dev 8 1 665
46 a2apay.io 3 3 625
47 agent-data.centorprat.workers.dev 80 80 610
48 api.glianalabs.com 49 49 603
49 x402.agentindex.world 124 124 592
50 api.locus.report 110 110 587
51 bess-x402.onrender.com 184 184 584
52 cheaptokens.ai 1 1 579
53 x402.forgemesh.io 179 179 567
54 quartermaster.surewhynot.app 42 42 545
55 apexrunner.ai 46 46 544
56 api.edifiedlab.com 22 22 539
57 stableupload.dev 1 1 537
58 x402.asterpay.io 15 15 535
59 apex-edge-coral.vercel.app 2 2 509
60 saylorinnovations.com 470 237 501
61 southpow.media 478 464 489
62 ads.apitoll.cloud 4 4 482
63 netintel.dev 1 1 481
64 crypto.apitoll.cloud 11 11 477
65 base-gas-x402-production.up.railway.app 1 1 457
66 shop.lordevo.com 58 58 450
67 stack.netzhandwerker.de 1 1 449
68 hubvibe-io.com 7 1 449
69 api.relaystation.ai 85 85 444
70 402.com.tr 100 100 443
71 twin.unykorn.org 360 360 443
72 api.aiskills402.com 169 169 437
73 web.cyberwarex.com 1 1 436
74 x402.browserbase.com 4 4 427
75 x402.tbs-digital.com 6 6 421
76 agent.massive.com 1 1 418
77 hunter.x402.paywithlocus.com 1 1 418
78 polynews.news 6 6 415
79 api.api-agent-ia.ch 24 24 403
80 amanchain-relay.gitajhd.workers.dev 18 18 398
81 tick.hugen.tokyo 3 3 388
82 agentshield.live 127 127 386
83 x402.botsmith.dev 1 1 385
84 google-trends.use.x402atlas.com 8 5 385
85 cloud.trycorpus.ai 18 18 385
86 kari.mayim-mayim.com 5 5 382
87 api.you.com 2 2 380
88 archtools.dev 58 58 378
89 coil.trade 26 25 369
90 api.agentstools.dev 143 143 368
91 api.financialdatasets.ai 27 27 368
92 money-reactor.makar52nn2016.workers.dev 91 55 344
93 apexfaucet.xyz 196 79 343
94 dns.use.x402atlas.com 6 5 340
95 api.geoprimitives.dev 1 1 339
96 x402-gateway.blackwoodstate8.workers.dev 33 33 327
97 api.myceliasignal.com 79 79 324
98 api.3route.io 1 1 314
99 api.x-402.online 59 59 304
100 jev-x402.vercel.app 1 1 299
101 api.tickersfeed.net 1 1 299
102 api.delx.ai 1,147 139 292
103 headers.use.x402atlas.com 2 1 289
104 ask.singitai.app 50 44 288
105 ssl.use.x402atlas.com 1 1 276
106 bimi-checker.underscoredone.com 1 1 272
107 api.slamai.dev 2 2 271
108 www.blockchainiq.co 29 29 270
109 anthropic.x402.paywithlocus.com 1 1 263
110 api.xynaptic.io 160 160 259
111 automaton-paid2.sharkquant.ai 1 1 256
112 x402.swaphunt.dev 40 40 255
113 api.blockchainmoneymap.com 105 105 253
114 email-auth.use.x402atlas.com 2 1 250
115 paid-md.hihat.workers.dev 3 3 245
116 api.deepnets.ai 14 14 241
117 agents.ai-rook.com 8 8 240
118 datetime.openverbs.com 13 13 239
119 geospatial.openverbs.com 15 15 229
120 api.craigmbrown.com 38 38 228
121 agentreadiness.halowerk.com 120 120 225
122 1gateway.dev 79 77 223
123 email.intel.rallylive.ca 882 223 223
124 elevenlabs.x402.paywithlocus.com 1 1 222
125 api.neurodynamic.tech 3 3 217
126 driftflight.pay.zeroclick.io 1 1 216
127 x402-gateway-production-1f21.up.railway.app 13 12 214
128 underground.substratesymposium.com 178 178 213
129 x402-data-api.sigrunner.workers.dev 67 47 202
130 quotient-api-gateway.onrender.com 11 11 201
131 numeral.openverbs.com 4 4 201
132 golf-evm-math.x402-evm-math.workers.dev 27 27 200
133 agi.apify.com 1 1 197
134 api.stablecoingateways.com 14 14 194
135 gateway.spraay.app 22 22 189
136 x402-niche-briefs.fly.dev 146 131 185
137 buero.halowerk.com 146 146 183
138 flat-rate-llm.kikoribera03.workers.dev 78 78 176
139 www.mahastrategies.com 171 171 176
140 api.aidress.ai 15 15 175
141 seo.halowerk.com 170 170 174
142 api.x402.fernhub.co.nz 5 5 172
143 centralcity.ai 102 102 172
144 api.24klabs.ai 18 18 171
145 api.youraitools.co 29 29 170
146 mcp-x402.onrender.com 107 107 169
147 api.arysphere.com 32 32 167
148 api.apify.com 3 3 162
149 test.agentify.ad 28 28 162
150 clinkagent.com 34 34 161
151 agentbit.app 86 86 157
152 leftclaw.services 1 1 157
153 edgar.openverbs.com 4 4 157
154 minifetch.com 6 6 153
155 www.trezalabs.com 1 1 153
156 gamemaxxing.baes.so 1 1 152
157 webtechnik.halowerk.com 150 150 151
158 kleros-ipfs-gateway.fly.dev 1 1 150
159 x402tap.com 16 16 148
160 fileshareforagents.online 1 1 148
161 api.munition.io 11 11 148
162 api.bitrefill.com 1 1 145
163 webschutz.halowerk.com 139 139 145
164 www.x402scan.com 1 1 144
165 chainverdict.xyz 17 17 143
166 sovereign-x402-zeta.vercel.app 28 28 141
167 proxy.suverse.io 23 23 140
168 x402-seller-pmlm.onrender.com 17 14 139
169 ai-data-marketplace-1042299154756.us-central1.run.app 26 26 139
170 x402.pokt-agent.com 26 26 139
171 search.openverbs.com 7 7 138
172 api.vapinetwork.ai 3 3 137
173 api.mekongtradeintel.com 41 41 137
174 minia2a.uk 98 96 136
175 barriere.halowerk.com 130 130 136
176 api.carbon-cashmere.de 43 43 135
177 tradytics.com 65 65 135
178 api.printmoneylab.com 9 9 134
179 x402-mcp.onrender.com 19 19 134
180 fractalai.net.co 12 11 133
181 api.marketintelligenceapi.com 39 39 132
182 manylives.me 64 64 132
183 www.carsonbot402.dev 1 1 132
184 api.zkrobotics.fr 44 44 131
185 agentshelf.syntexa.ch 130 130 130
186 edgar.apitoll.cloud 4 4 129
187 modelprices.xyz 47 47 126
188 flow-kg4x.vercel.app 1 1 125
189 screenshot-api-production-fe7e.up.railway.app 4 4 125
190 vibesprings.net 1 1 121
191 api.linkedpanda.com 5 5 120
192 agentbodega.store 9 8 120
193 nordata.hihat.workers.dev 13 13 119
194 api.orcatrace.dev 3 3 116
195 www.getbags.app 5 5 114
196 agentreststop.com 1 1 114
197 api.axiomworks.co.uk 67 67 114
198 defi.hugen.tokyo 11 11 113
199 api.tradershub.dev 1 1 113
200 x402.shizu.me 30 30 112

A provider row is a host taken from the source record, not a company: one host can carry tens of thousands of endpoints (the largest here lists 65,283), so the services column is part of the reading. Calls are the counts the provider platform publishes; we do not observe them ourselves, and calls say nothing about revenue — verified earnings on this site remain unknown until a receipt feed exists.

Snapshot: 2026-11-13 06:11 UTC · all services · monthly report · market size · /facts.json