Daily transfers, volume and coverage →
Agents Trust
x402 resource x402 RESTapi.agents-trust.com · api.agents-trust.com · Crypto & Payments
API recommendation and x402 discovery for your task. Required query: need. Which API should I call? Recommends which x402 API to use for any task, with evidence. Describe a task in plain words. Compare up to five paid APIs, URLs, prices, payment networks and invocation details. Includes paid deliver
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-10-31) | $2.59 | 320 |
| Last 7 days | $42.53 | 5,869 |
| Last 30 days | $248.30 | 27,291 |
| Growth, 7d against the 7 before | −58.8% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Solana | 4syngecZXG1XeiVffWC1vLxpwxHyZnZj8gtBZyJt5DRX | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| EVM chain 42220 | 0x96368628b679a459fe69815bacca5cb0232ac397 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | N6PN2Z6Q2JZV6SKWRN7WO334NPUBEPDPBABOZTRRVN5GAPKQGDZQ6VWW6Q | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x96368628b679a459fe69815bacca5cb0232ac397 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–20 of 35 matching addresses · 35 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x96bb773deb649c3c457647f759f5cc23914286f5 | 1,006 | 2026-10-28 / 2026-11-01 | 2026-11-01 22:47:43 |
| Base | 0x6031551fc1fe26710fe4b20316d5dc91d9d6c2d1 | 798 | 2026-10-28 / 2026-11-01 | 2026-11-01 22:47:43 |
| Base | 0xb966a865da75d67c50ea67c12df1231350b3ca40 | 86 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x56a0090a176deefafcdff94f5b8e76be727d9ea2 | 84 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xa1017ca5df5bcaf40fb244129e43877b2e2dc33b | 84 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xd9f07a2a69c5da78c7142b484a7da3345dbb3828 | 83 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x439e9b633cc0dd49dcff42c540a4efcea3a861c8 | 82 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x9c6ffb2f8d739923a9d997e8fc2935b9b94a9e0e | 81 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x434afddddb232ff0d8bb2fccf60998cf7001fed9 | 80 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xf56d4791aa6804684adc0cd821de34a1333df466 | 80 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x684456a0bcfa2bd30b1aa7a3f2e636659fcdab01 | 78 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xacc5ba5a3f78e1ccfa0739dd30c4674894bb26cf | 76 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xb09913f5bf8615881f780418ee0fe818e1b27bd7 | 76 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xa2e7db79c1f0ae3e055116aa11a3d436c46a6121 | 75 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xc792f0504259d9a9c923174c45397b6764ec81f6 | 75 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x02d840de890f0babbc43ee4309d60a0ac4067ce8 | 74 | 2026-10-28 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x3f94c499b4e11d45320071574d9791319874ab2c | 74 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xa0604d08536d1a7c74e08900b0f5260d46fbd76b | 74 | 2026-10-28 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0xe710bd6243ec60c5eab55ba567a40db34ad11b3e | 74 | 2026-10-29 / 2026-10-31 | 2026-11-01 22:38:06 |
| Base | 0x05f1aebdcd812607eaf3c5560f8d193550e11fcd | 73 | 2026-10-28 / 2026-11-01 | 2026-11-01 22:47:43 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- X Pay 7,202 calls · 0.005 USDC per call $10,213.33
- Gondola 4,673 calls · 0.01 USDC per call $6,739.67
- Tech Detect 691 calls · 0.005 USDC per call —
- base-gas-x402 655 calls · 0.002 USDC per call —
- x402-payment-test 562 calls · 0.001 USDC per call $0.598
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 24,951 (78.3 %) |
|---|---|
| With a published price | 29,599 (92.9 %) |
| With attributable inflows | 296 (0.9 %) |
| Observed inflows · 30d | $626,736.92 |
| Median measured calls | 2 |
| Median price per call | $0.01 |