Daily transfers, volume and coverage →
Scrape
x402 resource x402 RESTx402.orthogonal.com · x402.orthogonal.com · Web & Scraping
Fetches a URL and returns the requested format(s): markdown, html, links, images, summary, json, branding, screenshot.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-19) | $0.00 | 0 |
| Last 7 days | $0.01 | 1 |
| Last 30 days | $0.229 | 3 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0x4616efd1a55c4415d42ccecffe254965aceb8feb | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Solana | F8WBitFFH2pULnsRsLMUd8Pbqh9absfmwKc4JgZ8dHHA | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Monad | 0x8ee7c76fcb175dd0f9e7fc240f6828ecb226e90c | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Solana | AdyjPqWUAgNnUSv3HKt7wJGx5Rb3GuTzA6UFzGkV9qM3 | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Monad | 0x2fec2abba84d6bfa9250de9f0d6fcb656375a6ee | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x8ee7c76fcb175dd0f9e7fc240f6828ecb226e90c | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Base | 0xdcbc59a62c3a9c5cec58ac806ebc579fa13d67f7 | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Base | 0x26af3b5e1c1cd2c58a715685d44970540aee0432 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Solana | 95D3iPGjQkdf829eLEELNc5x2fWvTRjN4XYqsCEbG57n | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Base | 0x2fec2abba84d6bfa9250de9f0d6fcb656375a6ee | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Monad | 0x4616efd1a55c4415d42ccecffe254965aceb8feb | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Monad | 0x26af3b5e1c1cd2c58a715685d44970540aee0432 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Monad | 0xdcbc59a62c3a9c5cec58ac806ebc579fa13d67f7 | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–2 of 2 matching addresses · 2 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 2 | 2026-10-31 / 2026-11-18 | 2026-11-19 23:47:28 |
| Base | 0x27abcddd44c4959ac729d080703e677f13a3248c | 1 | 2026-11-05 / 2026-11-05 | 2026-11-06 23:01:41 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Lordevo URL Risk Signals 666 calls · 0.005 USDC per call —
- Startup Name Domain Checker 617 calls · 0.05 USDC per call —
- Domain age check 476 calls · 0.0324 USDC per call —
- Scrape contacts 463 calls · 0.003 USDC per call —
- Agent Web-Access 462 calls · 0.001 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 2,168 (30.0 %) |
|---|---|
| With a published price | 2,900 (40.2 %) |
| With attributable inflows | 76 (1.1 %) |
| Observed inflows · 30d | $1,060.14 |
| Median measured calls | 1 |
| Median price per call | $0.01 |