Daily transfers, volume and coverage →
NanoTrans
x402 resource x402 RESTx402.nanotrans.io · x402.nanotrans.io · Web & Scraping
Malaysia pork belly — nationwide daily price (MYR/kg), daily since 2022-01-01; usually updated within a few days. One series-day per paid call via ?date=YYYY-MM-DD (default: latest published day); not every calendar day has data, published days are listed at /availability. Returns JSON incl. version
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-19) | $0.016 | 2 |
| Last 7 days | $0.072 | 9 |
| Last 30 days | $0.16 | 20 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0xa07cb60d5fa61bca397430d5be1aec29f238fb89 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–11 of 11 matching addresses · 11 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x9f8146215af8ed2302b2d3ecbe2d0b09b3734595 | 8 | 2026-11-10 / 2026-11-19 | 2026-11-20 09:04:52 |
| Base | 0x73cc9400bd9f086d7427d3421d79195a68bb1ea4 | 3 | 2026-11-11 / 2026-11-14 | 2026-11-16 01:04:53 |
| Base | 0x8ec901f7e2710163387d70950f680f1ea2269d15 | 2 | 2026-11-11 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 1 | 2026-11-14 / 2026-11-14 | 2026-11-16 01:04:53 |
| Base | 0x7722dfae6bbed2fd02dc07455c2f5bf14be25e4a | 1 | 2026-11-12 / 2026-11-12 | 2026-11-14 00:02:48 |
| Base | 0x82cef1cdc34d65cf690235dc24e823a6585a6f86 | 1 | 2026-11-16 / 2026-11-16 | 2026-11-18 01:07:27 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 1 | 2026-11-11 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 1 | 2026-11-11 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | 1 | 2026-11-10 / 2026-11-10 | 2026-11-12 01:05:55 |
| Base | 0xecbe70d397c633511d92baf677a674acf49f6f93 | 1 | 2026-11-20 / 2026-11-20 | 2026-11-20 09:34:09 |
| Base | 0xf1f15ab1b66377d6d60b8938a737122551be57f9 | 1 | 2026-11-10 / 2026-11-10 | 2026-11-12 01:05:55 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Lordevo URL Risk Signals 666 calls · 0.005 USDC per call —
- Startup Name Domain Checker 617 calls · 0.05 USDC per call —
- Domain age check 476 calls · 0.0324 USDC per call —
- Scrape contacts 463 calls · 0.003 USDC per call —
- Agent Web-Access 459 calls · 0.001 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 2,183 (30.2 %) |
|---|---|
| With a published price | 2,902 (40.2 %) |
| With attributable inflows | 76 (1.1 %) |
| Observed inflows · 30d | $1,060.14 |
| Median measured calls | 1 |
| Median price per call | $0.01 |