Daily transfers, volume and coverage →
Business Verification API
x402 resource x402 RESTagent-b-production-8ff6fffc.up.railway.app · agent-b-production-8ff6fffc.up.railway.app · Other services
Brazil CNPJ verification (Receita Federal via BrasilAPI). Normalized English JSON.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-20) | $0.07 | 16 |
| Last 7 days | $50.11 | 24 |
| Last 30 days | $50.11 | 24 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0x9339910952287803630d881f2bbe8a02df5c8012 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–10 of 10 matching addresses · 10 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x1becbce78608dbce2043ea816d63421c5da15177 | 13 | 2026-11-19 / 2026-11-21 | 2026-11-21 12:49:11 |
| Base | 0x9339910952287803630d881f2bbe8a02df5c8012 | 3 | 2026-11-19 / 2026-11-19 | 2026-11-20 23:02:39 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 2 | 2026-11-20 / 2026-11-20 | 2026-11-21 12:07:37 |
| Base | 0x83f3382ef2c0f7bbf0371ca4480d35040189e9b0 | 2 | 2026-11-20 / 2026-11-21 | 2026-11-21 12:49:11 |
| Base | 0x83fba23ddf3b8989cccf3f004d3ee5f0a1ede9b0 | 2 | 2026-11-20 / 2026-11-21 | 2026-11-21 12:49:11 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 2 | 2026-11-20 / 2026-11-20 | 2026-11-21 12:07:37 |
| Base | 0x83fb39d1c46b51dfbad3c8a08806d870fb59e9b0 | 1 | 2026-11-19 / 2026-11-19 | 2026-11-20 23:02:39 |
| Base | 0x8ec901f7e2710163387d70950f680f1ea2269d15 | 1 | 2026-11-20 / 2026-11-20 | 2026-11-21 12:07:37 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 1 | 2026-11-20 / 2026-11-20 | 2026-11-21 12:07:37 |
| Base | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | 1 | 2026-11-20 / 2026-11-20 | 2026-11-21 12:07:37 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Clash of Coins Game Shop 95,390 calls · 0.02 USDC per call —
- Positions 57,611 calls · 0.01 USDC per call —
- Send native 13,147 calls · 0.05 USDC per call —
- Single 1,134 calls · 0.04 USDC per call —
- :book 686 calls · 0.005 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 4,863 (21.0 %) |
|---|---|
| With a published price | 6,880 (29.7 %) |
| With attributable inflows | 192 (0.8 %) |
| Observed inflows · 30d | $342.53 |
| Median measured calls | 1 |
| Median price per call | $0.005 |