242M
all x402 transfers · all facilitators · all chains
241,642,213 exactly · x402scan, as of 2026-11-22 13:36 UTC
Follow market value, payments and adoption across the agent economy. Explore each data series below. Market value, payment activity and verified earnings measure different things.
$5.82B
731 indexed tokens · snapshot 2026-11-21 UTC · Explore tokens →
Observed payments over 7 complete UTC days. Shared addresses count once in the market total. Observed transfers alone are not revenue.
242M
all x402 transfers · all facilitators · all chains
241,642,213 exactly · x402scan, as of 2026-11-22 13:36 UTC
926,370
unique sending wallets
926,370 exactly — a wallet may also be a seller
325,392
unique receiving wallets (pay-to addresses)
325,392 exactly · no catalogue listing required
Market figures are measured by x402scan (public API, aggregated from 34 facilitator discovery feeds and Bitquery/BigQuery transfer history) — not by us. They overlap both our own scan and the agenteconomy series, so they are never added to anything below. Everything under “Observed” is our own Base scan of listed payout addresses: a slice of this market, and a smaller number on purpose.
$323,866
USD · Base · all listed payout addresses
USDC received by 1,957 addresses · 7 of 7 days scanned
+28.4% vs 2026-11-08 → 2026-11-14
2,043,170
USDC transfers · Base
Every transfer to a listed payout address, including transfers that are not x402 calls
+138.9% vs 2026-11-08 → 2026-11-14
919
services with a payment in the window
of 919 services with a one-to-one payout address · shared addresses count only in the market total
14,370
distinct sending wallets · Base USDC
Retained sender scans only. Wallets are not verified people, purchases or autonomous agents. Missing sender history remains unknown. Sender addresses recorded in 7 day(s) of scan
1,957
distinct receiving wallets · Base
Wallets that actually received · 325,392 sellers protocol-wide
—
net of refunds · authorised ledgers only
No receipt feed connected · 0 of 168 hours covered — unknown, not zero
Explore the latest available measurements from each protocol. These datasets can overlap and have different units; their values are shown separately. A dash means unknown.
| Protocol | Metric | Latest value | Evidence | As of · UTC |
|---|---|---|---|---|
| x402 | Observed USDC value ↗ | $48,841 | observed transfer | 2026-11-21 |
| x402 | Observed transfers ↗ | 280,728 transfers | observed transfer | 2026-11-21 |
| x402 | Listed services ↗ | 116,524 services | catalogue | 2026-11-22 |
| Tempo MPP | Catalogued services ↗ | 142 services | catalogue | 2026-11-22 |
| Tempo MPP | Session events ↗ | 64 events | onchain event | 2026-11-21 |
| Tempo MPP | Distinct wallets ↗ | 11 wallets | onchain event | 2026-11-21 |
| Virtuals ACP | Registered agents ↗ | 86,606 agents | source api | 2026-11-22 |
| Olas | Registered services | 5,383 services | onchain state | 2026-11-22 |
| Olas | Registered · Base ↗ | 782 services | onchain state | 2026-11-22 |
| Olas | Registered · Gnosis ↗ | 3,860 services | onchain state | 2026-11-22 |
| Olas | Registered · Optimism ↗ | 217 services | onchain state | 2026-11-22 |
| Olas | Registered · Polygon ↗ | 347 services | onchain state | 2026-11-22 |
| Olas | Registered · Mode ↗ | 177 services | onchain state | 2026-11-22 |
| ERC-8004 | Registered agents (indexed) ↗ | 2,485,750 agents | source api | 2026-11-22 |
| ERC-8004 | New registrations ↗ | 3,102 agents | onchain event | 2026-11-21 |
| MCP Registry | Listed servers ↗ | 55,235 servers | catalogue | 2026-11-22 |
| A2A | Registered agents ↗ | 397 agents | catalogue | 2026-11-21 |
| A2A | Healthy agents ↗ | 726 agents | source api | 2026-11-22 |
| A2A | Median response ↗ | — | source api | Not measured |
| Masumi | Registry service reachable ↗ | 1 boolean | health check | 2026-11-22 |
| AgentEconomy (third-party dataset) | x402 transfers · protocol-wide ↗ | 542,416 transfers | third party reported | 2026-11-21 |
| AgentEconomy (third-party dataset) | x402 value · monthly ↗ | — | third party reported | Not measured |
| AgentEconomy (third-party dataset) | x402 transfers · cumulative ↗ | 204,626,275 transfers | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | x402 value · cumulative ↗ | $43.4M | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Base Agentic transfers ↗ | 3,745 transfers | third party reported | 2026-11-21 |
| AgentEconomy (third-party dataset) | Virtuals ACP memos ↗ | 68 memos | third party reported | 2026-11-21 |
| AgentEconomy (third-party dataset) | Tempo MPP session events ↗ | 2 events | third party reported | 2026-11-19 |
| AgentEconomy (third-party dataset) | ERC-8004 registrations ↗ | 1,879 agents | third party reported | 2026-11-21 |
| AgentEconomy (third-party dataset) | Olas transfers · weekly ↗ | 997 transfers | third party reported | 2026-11-16 |
| AgentEconomy (third-party dataset) | Masumi transfers · weekly ↗ | 9 transfers | third party reported | 2026-11-16 |
| AgentEconomy (third-party dataset) | Virtuals ACP gross value ↗ | $430M | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Virtuals ACP jobs ↗ | 2,578,220 jobs | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | x402 providers · unique domains ↗ | 3,349 providers | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | x402 listings ↗ | 40,140 listings | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | MCP servers · official registry ↗ | 40,000 servers | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Virtuals agents launched ↗ | 60,135 agents | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Virtuals agents · ACP registered ↗ | 44,223 agents | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Solana agent accounts ↗ | 3,531 accounts | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | ERC-8004 agents · cumulative ↗ | 2,276,775 agents | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Olas transfers · cumulative ↗ | 19,813,934 transfers | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Base Agentic transfers · cumulative ↗ | 3,006,696 transfers | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Virtuals memos · cumulative ↗ | 12,363,598 memos | third party reported | 2026-11-22 |
| AgentEconomy (third-party dataset) | Tempo events · cumulative ↗ | 48,612 events | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 transactions · cumulative ↗ | 241,642,213 transfers | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 value · cumulative ↗ | $58.1M | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 unique buyers · cumulative ↗ | 926,370 wallets | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 unique sellers · cumulative ↗ | 325,392 wallets | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 transactions · 30 days ↗ | 6,678,263 transfers | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 value · 30 days ↗ | $1.75M | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 unique buyers · 30 days ↗ | 40,600 wallets | third party reported | 2026-11-22 |
| x402scan (third-party explorer) | x402 unique sellers · 30 days ↗ | 14,639 wallets | third party reported | 2026-11-22 |
Coverage grows with connected sources. These observations do not measure every private payment or the entire worldwide economy. Token valuations, discovery listings and chain transfers do not establish service earnings.