Follow the money.
Understand the agent economy.
Observed on-chain payments per service, the addresses behind every number and the coverage of each measurement. Settled earnings appear as soon as an authorised provider ledger reports.
Windows end at the last complete UTC day
| Service | Observed · 24h | Observed · 7d | 24h % | 7d % | Transfers · 24h |
|---|---|---|---|---|---|
| QuanticData Data APIObserved on-chain | $3.00 | $3.00 | — | — | 1 |
| Agents Trust API SearchObserved on-chain | $2.86 | $42.02 | −37.8% | +46.9% | 367 |
| Fresh402 Web IntelligenceObserved on-chain | $2.50 | $2.51 | — | — | 1 |
| FundingObserved on-chain | $2.27 | $2.27 | — | — | 3 |
| FactlineObserved on-chain | $2.03 | $2.08 | — | — | 18 |
| RecoverObserved on-chain | $2.00 | $115.45 | −66.7% | — | 2 |
| Kronos Crypto Data & ForecastsObserved on-chain | $1.87 | $2.49 | — | +67.1% | 38 |
| MassiveObserved on-chain | $1.68 | $6.64 | — | −10.5% | 168 |
| TickersFeedObserved on-chain | $1.43 | $1.93 | — | — | 90 |
| Request a HumanObserved on-chain | $1.00 | $1.00 | — | — | 1 |
| BasisObserved on-chain | $0.94 | $232.41 | −8.5% | — | 2 |
| CarsonBot402 AskObserved on-chain | $0.78 | $0.90 | — | — | 78 |
| RESET VerificaObserved on-chain | $0.77 | $2.43 | −52.8% | — | 4 |
| VerdictObserved on-chain | $0.72 | $0.78 | — | — | 24 |
| GlassnodeObserved on-chain | $0.60 | $6.79 | — | −14.2% | 12 |
| FlowObserved on-chain | $0.52 | $34.88 | — | +2,566.9% | 3 |
| Usd priceObserved on-chain | $0.51 | $22.03 | — | — | 2 |
| StableUploadObserved on-chain | $0.49 | $0.63 | — | −72.6% | 26 |
| Deepline GTM APIObserved on-chain | $0.48 | $6.23 | −70.7% | −81.7% | 4 |
| StableTubeObserved on-chain | $0.40 | $0.45 | — | — | 3 |
| PubrioObserved on-chain | $0.36 | $0.40 | — | — | 20 |
| DefiLlama DeFi TVL & YieldsObserved on-chain | $0.31 | $2.25 | — | −9.1% | 62 |
| x402-gatewayObserved on-chain | $0.31 | $37.25 | −93.3% | +1,891.4% | 10 |
| botsmithObserved on-chain | $0.29 | $1.36 | — | +8.8% | 17 |
| Omnia OddsObserved on-chain | $0.23 | $26.28 | — | −74.0% | 9 |
Reading the index. Observed = USDC transfers to the service's own payment address on Base, read from the chain. It is a lower bound on money that arrived, never revenue: refunds, processor fees and settlements between other parties are invisible to it, so it never enters a revenue figure. Payment addresses shared by several services (facilitator pools) are counted in the market total on /economy but not attributed to a single service. A dash means the day was not scanned; “$0.00” means it was scanned and no transfer arrived. Windows end at the last complete UTC day, so today is excluded from the table. The two percentage columns are derived and only defined above a $1 baseline. Settled earnings need an authorised provider ledger, which no source reports yet.