Daily transfers, volume and coverage →
DefiLlama DeFi TVL & Yields
x402 resource x402 RESTdefillama.use.x402atlas.com · defillama.use.x402atlas.com · Data & Finance
Batch historical token prices by DefiLlama — prices for many coins at many timestamps in one call (coins is a JSON map).
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-13) | $0.00 | 0 |
| Last 7 days | $1.50 | 299 |
| Last 30 days | $9.33 | 1,866 |
| Growth, 7d against the 7 before | −33.3% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Polygon | 0xcb8025d951e5e45be7d288b658eeee6f05713006 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Solana | ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Solana | 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Arbitrum | 0xcb8025d951e5e45be7d288b658eeee6f05713006 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xcb8025d951e5e45be7d288b658eeee6f05713006 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–14 of 14 matching addresses · 14 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0xe62923133a417cee4241677865ed5a63f44f4b54 | 1,026 | 2026-10-28 / 2026-11-14 | 2026-11-14 12:05:29 |
| Base | 0x5a5329b7806de49cf584f499561767ee51baf357 | 31 | 2026-11-01 / 2026-11-06 | 2026-11-08 01:05:57 |
| Base | 0x9ed1fdd10e2864d0ae7e8c6466e99c46f9f0c764 | 30 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0x7cca9e70d844c71900eef5ab8b04e5631b5ce328 | 9 | 2026-11-09 / 2026-11-13 | 2026-11-14 12:05:29 |
| Base | 0x82cef1cdc34d65cf690235dc24e823a6585a6f86 | 6 | 2026-11-11 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0xa19f621581dbc851a21d6179868111709a52accc | 6 | 2026-10-28 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | 4 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0xc4985c1ecaf9d7cc91727e32cf28bba1e002254a | 3 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0x73cc9400bd9f086d7427d3421d79195a68bb1ea4 | 2 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 2 | 2026-10-28 / 2026-11-12 | 2026-11-14 00:02:48 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x79f896ff38691931fc2494610c106ad755e6f758 | 1 | 2026-11-11 / 2026-11-11 | 2026-11-13 01:05:45 |
| Base | 0x8ec901f7e2710163387d70950f680f1ea2269d15 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Smarttraders smartmoney 21,788 calls · 0.02 USDC per call —
- Send token 13,759 calls · 0.05 USDC per call —
- AX1 Console 9,636 calls · 0.02 USDC per call —
- Crypto Token Price Data 6,292 calls · 0.02 USDC per call —
- Smarttraders whale 5,538 calls · 0.02 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 4,719 (57.5 %) |
|---|---|
| With a published price | 5,981 (72.8 %) |
| With attributable inflows | 167 (2.0 %) |
| Observed inflows · 30d | $74,882.96 |
| Median measured calls | 2 |
| Median price per call | $0.01 |