Daily transfers, volume and coverage →
Agent Weather
x402 resource x402 RESTapi.agentweather.io · api.agentweather.io · Crypto & Payments
Change events across all tracked domains since a time (GET /v1/access-policy/changes?since=ISO8601, default 7 days): domain, file path, time, old and new SHA-256 and HTTP status, and for robots.txt a summary of user-agent groups added or removed and rule counts changed. File text is not redistribut…
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-10-31) | $0.002 | 2 |
| Last 7 days | $0.272 | 135 |
| Last 30 days | $8.13 | 186 |
| Growth, 7d against the 7 before | −96.5% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0xa15c55f39ec1dfd87afb09e1959efac2bf44f4ec | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| xrpl:0 | rnFHPGmgTLSg7hjzfr8wiHaTdTh3PijrZZ | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–10 of 10 matching addresses · 10 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | 7 | 2026-11-01 / 2026-11-01 | 2026-11-01 20:47:17 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 3 | 2026-10-29 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x73cc9400bd9f086d7427d3421d79195a68bb1ea4 | 3 | 2026-10-29 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x914fcd1c13a2208765d1602b53bebfee323f84e0 | 3 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0x8ec901f7e2710163387d70950f680f1ea2269d15 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x9a1066feec0822996875a28a3d4e058175af6c92 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 1 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xc343c622d816275efef6639706be14bb32b4b868 | 1 | 2026-10-29 / 2026-10-29 | 2026-10-30 23:38:16 |
| Base | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | 1 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Agents Trust 13,307 calls · 0.01 USDC per call $248.30
- X Pay 7,202 calls · 0.005 USDC per call $10,213.33
- Gondola 4,673 calls · 0.01 USDC per call $6,739.67
- Tech Detect 691 calls · 0.005 USDC per call —
- base-gas-x402 655 calls · 0.002 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 24,945 (78.3 %) |
|---|---|
| With a published price | 29,599 (92.9 %) |
| With attributable inflows | 296 (0.9 %) |
| Observed inflows · 30d | $626,736.92 |
| Median measured calls | 2 |
| Median price per call | $0.01 |