Daily transfers, volume and coverage →
Web Search, News & Page Reader
x402 resource x402 RESTwebsearch.use.x402atlas.com · websearch.use.x402atlas.com · Search & Research
Real-time web search for AI agents — search the web and get ranked SERP-style results as clean JSON: title, URL, snippet, relevance score, optional LLM-generated answer. Find up-to-date information online — latest news, current events, finance. Date, domain and exact-phrase filters.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-02) | $0.01 | 1 |
| Last 7 days | $0.388 | 24 |
| Last 30 days | $2.07 | 161 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Solana | ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Solana | 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Base | 0xf752eeb75d3bea24aa867ad93bfd8ef5a2f431b9 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Polygon | 0xf752eeb75d3bea24aa867ad93bfd8ef5a2f431b9 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Arbitrum | 0xf752eeb75d3bea24aa867ad93bfd8ef5a2f431b9 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–12 of 12 matching addresses · 12 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x5e06059a764b7343b828a3b3d0cc45b0bc0afb09 | 5 | 2026-10-31 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0x9ed1fdd10e2864d0ae7e8c6466e99c46f9f0c764 | 5 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0xd334ab5151c624cada654854e2879903dc4217ed | 3 | 2026-10-28 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0x5a5329b7806de49cf584f499561767ee51baf357 | 2 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0x0135db110cc9205650172dbd1a556eabed300b6c | 1 | 2026-11-03 / 2026-11-03 | 2026-11-03 07:42:09 |
| Base | 0x358a40e4113005759ee9ed4c30f8cf74e35c7733 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x5ff3087a4e91270787f14ac184dc8a88091935e8 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x63d6742c74f4124fc6a159d306dfc10cb63875d4 | 1 | 2026-10-31 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0x7cca9e70d844c71900eef5ab8b04e5631b5ce328 | 1 | 2026-11-03 / 2026-11-03 | 2026-11-03 07:42:09 |
| Base | 0x9d42eba8868cfd38a50ba615ee0cf903f1bbece9 | 1 | 2026-11-02 / 2026-11-02 | 2026-11-03 07:38:36 |
| Base | 0xa1d1c0cf717402ff3651aa4873ccf96410b01978 | 1 | 2026-11-03 / 2026-11-03 | 2026-11-03 07:42:09 |
| Base | 0xefa9f8a2e77418da4ad2e0536f95a8afa3a279af | 1 | 2026-11-03 / 2026-11-03 | 2026-11-03 07:42:09 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Exa 9,159 calls · 0.007 USDC per call —
- Pocket Network 6,059 calls · 0.005 USDC per call $480.52
- StableTravel 3,856 calls · 0.02 USDC per call $102.88
- Search 3,800 calls · 0.006 USDC per call —
- Search 2,567 calls · 0.001 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 10,213 (56.8 %) |
|---|---|
| With a published price | 11,556 (64.3 %) |
| With attributable inflows | 114 (0.6 %) |
| Observed inflows · 30d | $3,247.10 |
| Median measured calls | 2 |
| Median price per call | $0.01 |