Daily transfers, volume and coverage →
Tuski
x402 resource x402 RESTagents.tuski.ai · agents.tuski.ai · Comms & Messaging
Create an email validation job from a JSON list of addresses or CSV text (send exactly one). Poll its status, then fetch results as JSON or CSV. Billing counts only testable addresses, fixed at creation; unreachable, disposable and typo domains are free.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-01) | $0.00 | 0 |
| Last 7 days | $0.00 | 0 |
| Last 30 days | $0.00 | 0 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0xba7b62bc0d5e1a0745b5e37f55a88d397671449a | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xd4d77f665b0ec33e0d68918cc4229ad76a1eecfa | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x3dd23b65fda829e77c4bfe4f06e6deb2aed49b5e | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x38305287f82aa9008f629b4f4f97772ac853e657 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x7c54e0c2d0047592f06dd2cd6c20ae16c4ed8128 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x2ab3eb48592f21012c08473a6e500da3a34d0193 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x9b823c463911b813e013cb6981d4afc567b3299e | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x04d415956f739d689503c4d0dfce29bf550ba553 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x05ee2cecee1773de49b3e44e3a502f1abd1695f2 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x7d15a916293aec8ec560a1663545e725a89762ad | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x5bb96cfaa672ad23b2f79a85b9ccac73be0866b1 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x163fb0ac6f7ffda462a370cbdaf3c81905ff9aef | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xcc69bf8a8896dfa6de7909b695c2d497f58cf224 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x029a7a4cf726fdde5c0995bd1baecf584caaa50d | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xf7d5b4c1141fa7cad0e0a5f8737ac82629c7df58 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xd1c3770df7c73ac606ea27b82062988d7f7cdb53 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x900112e100d3514b5f9b19a2c41bea8ab0ba1cec | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x772311bd955f22dc48ded20bce35246e07ebf3fc | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
No sending wallet addresses have been retained for this service. Buyer wallets are unknown; daily totals and reported payer counts do not reveal their addresses.
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Email 2,671 calls · 0.03 USDC per call —
- Mx lookup 1,064 calls · 0.0216 USDC per call —
- Person profile 744 calls · 0.001 USDC per call —
- Person email status 356 calls · 0.001 USDC per call —
- Match 310 calls · 0.01 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 902 (28.9 %) |
|---|---|
| With a published price | 1,089 (34.9 %) |
| With attributable inflows | 30 (1.0 %) |
| Observed inflows · 30d | $59.44 |
| Median measured calls | 1 |
| Median price per call | $0.01 |