Daily transfers, volume and coverage →
Pyfile x402 API
x402 resource x402 RESTpyfile-agent.taile3ff35.ts.net · pyfile-agent.taile3ff35.ts.net · AI Models & Inference
LLM chat completion (probe endpoint). Use POST to send a chat request.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-10-31) | $0.006 | 2 |
| Last 7 days | $0.108 | 47 |
| Last 30 days | $2.50 | 194 |
| Growth, 7d against the 7 before | −94.8% | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Polygon | 0xa43774fd2e867fc45b782456d78f135a215d5561 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Arbitrum | 0xa43774fd2e867fc45b782456d78f135a215d5561 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0xa43774fd2e867fc45b782456d78f135a215d5561 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| nano:mainnet | nano_3uojbn47b5xqcbs4yibbasamn8aeyqxgyi1z8peogwtdn6z3kagjanjpz4ss | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–8 of 8 matching addresses · 8 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0xc4985c1ecaf9d7cc91727e32cf28bba1e002254a | 3 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | 2 | 2026-11-01 / 2026-11-01 | 2026-11-01 20:47:17 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0x37747fc7a4a53b70b554ef0388f6220f212ee92c | 1 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
| Base | 0x73cc9400bd9f086d7427d3421d79195a68bb1ea4 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xa19f621581dbc851a21d6179868111709a52accc | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | 1 | 2026-10-31 / 2026-10-31 | 2026-11-01 20:38:11 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- BlockRun.AI 93,617 calls · 0.002 USDC per call —
- ClawFetch 3,017 calls · 0.001 USDC per call $2.38
- Completions 1,591 calls · 0.003301 USDC per call $153,242.20
- a2apay Agent Query 1,104 calls · 0.028 USDC per call —
- Chat completions - metered (pay 804 calls · 0.001 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 902 (32.1 %) |
|---|---|
| With a published price | 1,090 (38.8 %) |
| With attributable inflows | 43 (1.5 %) |
| Observed inflows · 30d | $156,064.26 |
| Median measured calls | 2 |
| Median price per call | $0.01 |