Daily transfers, volume and coverage →
NBU Data Ukraine
x402 resource x402 RESTnbu.navistri.com · nbu.navistri.com · Business & Growth
Official National Bank of Ukraine (NBU) exchange rates of the hryvnia (UAH) on a date: 40+ currencies, gold, silver and SDR, with English names. Call it when you need the legally official UAH rate for Ukrainian accounting, tax, invoices or customs, or to convert to/from UAH on a given date. Params:
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-02) | $0.00 | 0 |
| Last 7 days | $0.047 | 31 |
| Last 30 days | $0.095 | 63 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Base | 0x44e5ebeb366ab69a0a3c1c05080a01fe0d8013ef | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–10 of 10 matching addresses · 10 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x73cc9400bd9f086d7427d3421d79195a68bb1ea4 | 6 | 2026-10-29 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0x54e163e9b8edda194d83f46add921bfa5fc5f4e0 | 5 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0x8ec901f7e2710163387d70950f680f1ea2269d15 | 5 | 2026-10-29 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0x35fe83e85f949b7235595a76782296c6c9c3c030 | 4 | 2026-10-29 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xaa34bd941511cc82a19878e2efbe0bd7077e1db3 | 4 | 2026-10-29 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xc9c7b38c0942914fc8ea12063bc92dcd3b581670 | 3 | 2026-10-30 / 2026-10-31 | 2026-11-01 23:38:08 |
| Base | 0xc4985c1ecaf9d7cc91727e32cf28bba1e002254a | 2 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
| Base | 0x4c29ec4f680ca88d0019edbfe3a8ff5c80499494 | 1 | 2026-10-30 / 2026-10-30 | 2026-10-31 23:38:42 |
| Base | 0xcb4cf336349504e167c26d5c8b9238e12d70bbb8 | 1 | 2026-11-02 / 2026-11-02 | 2026-11-03 12:19:16 |
| Base | 0xf1f15ab1b66377d6d60b8938a737122551be57f9 | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- StableUpload 479 calls · 0.005 USDC per call $10.81
- Minifetch Technical SEO API 109 calls · 0.001 USDC per call —
- Radix (base) conversion 52 calls · 0.002 USDC per call —
- Interzoid Data APIs 38 calls · 0.01 USDC per call —
- Domain SEO traffic overview 30 calls · 0.04 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 423 (19.3 %) |
|---|---|
| With a published price | 538 (24.5 %) |
| With attributable inflows | 18 (0.8 %) |
| Observed inflows · 30d | $36.14 |
| Median measured calls | 2 |
| Median price per call | $0.01 |