Daily transfers, volume and coverage →
GDELT Global News Intelligence
x402 resource x402 RESTgdelt.use.x402atlas.com · gdelt.use.x402atlas.com · Search & Research
Global news article search by GDELT — normalized fulltext search across worldwide media (query syntax: phrases, OR, sourcecountry, theme, tone) returned as a clean snake_case envelope.
Observed inflows · last 30 days
| Window | Observed | Transfers |
|---|---|---|
| Last complete day (2026-11-02) | $0.00 | 0 |
| Last 7 days | $0.015 | 3 |
| Last 30 days | $0.12 | 15 |
| Growth, 7d against the 7 before | not comparable | |
Daily history →. Observed transfers show value arriving at the payout address; they do not establish service revenue.
Blockchain wallets
Full addresses · public payment evidenceReceiving wallets are payment addresses published for this service. Sending wallets transferred funds to an exclusive receiving address; this alone does not prove a purchase or identify an agent.
Receiving wallets · provider payment addresses
| Network | Full wallet address | Evidence |
|---|---|---|
| Polygon | 0x8d64a4834e262d96d1264e8900b5a4f1405b8982 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Solana | ASt6xvRyQ7ntERsmcYVMdLqZvz1GEN8Fzexzq62tXrNQ | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Solana | 3nXsChcZGke6xebDPmndNMCt8L3yi6xyN4Pd6q5cQrgv | Shared address · activity cannot be assigned to this serviceFrom source record · source: x402_bazaar |
| Arbitrum | 0x8d64a4834e262d96d1264e8900b5a4f1405b8982 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
| Base | 0x8d64a4834e262d96d1264e8900b5a4f1405b8982 | Exclusive to this catalogue serviceFrom source record · source: x402_bazaar |
Sending wallets · observed counterparties
Showing 1–3 of 3 matching addresses · 3 retained in total. Source: on-chain transfer scans. Dates are UTC days.
| Network | Full wallet address | Transfers | First / last observed | Last scanned (UTC) |
|---|---|---|---|---|
| Base | 0x5a5329b7806de49cf584f499561767ee51baf357 | 1 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0x9ed1fdd10e2864d0ae7e8c6466e99c46f9f0c764 | 1 | 2026-11-01 / 2026-11-01 | 2026-11-02 23:39:07 |
| Base | 0xa19f621581dbc851a21d6179868111709a52accc | 1 | 2026-10-28 / 2026-10-28 | 2026-10-29 23:38:15 |
Coverage includes retained scans only, not every historical transaction. Earlier daily totals cannot recover sender addresses. Sender lists exclude shared receiving wallets, whose transfers could belong to another service. A provider address does not establish wallet ownership.
Competitors & category benchmark
Rank the whole category →- Exa 9,080 calls · 0.007 USDC per call —
- Pocket Network 5,978 calls · 0.005 USDC per call $480.52
- StableTravel 4,031 calls · 0.02 USDC per call $102.88
- Search 3,764 calls · 0.006 USDC per call —
- Search 2,504 calls · 0.001 USDC per call —
Sorted by source-measured calls, not by our opinion. The right-hand figure is observed inflow, which stays empty for peers whose address is shared.
| With a measured call count | 10,212 (56.8 %) |
|---|---|
| With a published price | 11,554 (64.3 %) |
| With attributable inflows | 114 (0.6 %) |
| Observed inflows · 30d | $3,247.10 |
| Median measured calls | 2 |
| Median price per call | $0.01 |