$59,018
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$59,018
Observed USDC inflows · Base
194,053
Transfer events · not verified purchases
1,774
Distinct observed sending wallets
144,217
Published services across the catalogue
$5.84B
Token valuation · 2026-11-04 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 142901 · X402 payment identifier retry safety lensObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142902 · X402 payment method disclosure mapObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142903 · X402 payment nonce checkObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142904 · X402 payment payload sizeObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142905 · x402 Payment PreflightObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142906 · X402 payment replay keyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142907 · x402 Payment Request ParserObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142908 · X402 Payment SafetyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142909 · x402 payment testObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142910 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142911 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142912 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142913 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142914 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142915 · x402 Payment TraceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142916 · x402 Payment VerifyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142917 · X402 permit2 approval friction explainerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142918 · x402 PingObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142919 · x402 PingObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142920 · X402 pingObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142921 · X402 pingObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142922 · X402 pingObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142923 · x402 Polymarket Market DetailObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142924 · x402 Polymarket MarketsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 142925 · x402 Polymarket MarketsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →