$55,042
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$55,042
Observed USDC inflows · Base
293,992
Transfer events · not verified purchases
2,436
Distinct observed sending wallets
142,512
Published services across the catalogue
$5.81B
Token valuation · 2026-11-03 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 137451 · Vehicle complaintsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137452 · Vehicle crash ratingsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137453 · Vehicle crash ratingsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137454 · Vehicle DataObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137455 · Vehicle fuel economyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137456 · Vehicle fuel economyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137457 · Vehicle History by VINObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137458 · Vehicle identificationObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137459 · Vehicle recall checkObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137460 · Vehicle recallsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137461 · Vehicle recallsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137462 · Vehicle recallsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137463 · Vehicle recalls (NHTSA)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137464 · Vehicle safetyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137465 · Vehicle safety ratingsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137466 · Vehicle safety recallsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137467 · Vehicle Safety RecallsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137468 · Vehicle top failuresObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137469 · Vehicle VIN decoderObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137470 · VehiclesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137471 · Veicular frotas nacionalObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137472 · Veicular roubo furtoObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137473 · Veículos do ProprietárioObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137474 · Veida McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 137475 · VeilQuotaObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →