$43,171
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$43,171
Observed USDC inflows · Base
246,233
Transfer events · not verified purchases
2,022
Distinct observed sending wallets
138,997
Published services across the catalogue
$6.00B
Token valuation · 2026-11-01 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 132901 · US location lookup (lat/lon)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132902 · US MacroObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132903 · US Macro Indicators DashboardObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132904 · US Macro Indicators for CryptoObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132905 · Us macro pulseObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132906 · Us market holiday checkObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132907 · US market hours | VextoriumObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132908 · Us market newsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132909 · US Minimum Wage by Address and DateObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132910 · US Minimum Wage by Address and Date (bulk, Apify)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132911 · US Mortgage CalculatorObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132912 · Us National ArchivesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132913 · US National DebtObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132914 · US national debt todayObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132915 · Us News FeedsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132916 · US Overnight RatesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132917 · US pecks to liters, number discardedObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132918 · US pints to liters, number discardedObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132919 · US Places, ThenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132920 · US policy newsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132921 · US Producer Price Index (PPI)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132922 · US Product Recalls CPSC FDAObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132923 · US quarts to liters, number discardedObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132924 · US Regulation CountsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 132925 · US Regulation SearchObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →