$47,767
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$47,767
Observed USDC inflows · Base
159,300
Transfer events · not verified purchases
2,269
Distinct observed sending wallets
139,324
Published services across the catalogue
$5.71B
Token valuation · 2026-11-02 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 130551 · TodosObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130552 · TodoxObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130553 · ToffuObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130554 · TofuObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130555 · TofuBofu AI VisibilityObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130556 · TogetherObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130557 · TogetherObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130558 · TokclonerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130559 · Tokei AgentObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130560 · TokElementsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130561 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130562 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130563 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130564 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130565 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130566 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130567 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130568 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130569 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130570 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130571 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130572 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130573 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130574 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 130575 · TokenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →