$47,767
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$47,767
Observed USDC inflows · Base
159,299
Transfer events · not verified purchases
2,268
Distinct observed sending wallets
139,293
Published services across the catalogue
$5.71B
Token valuation · 2026-11-02 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 125176 · SocialDataX 百度贴吧 MCPObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125177 · SocialDataX 知乎 Zhihu MCPObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125178 · SocialFaktory: Social Media MCP ServerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125179 · SocialForexObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125180 · SocialGPTObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125181 · Socializioz — AI Social Media ManagerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125182 · SocialListeningAPIObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125183 · SocialRainbowObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125184 · Socials HomesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125185 · Socials Homes DocsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125186 · SocialSealObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125187 · SocialSightObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125188 · SocialSpoolObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125189 · SocialSwarmObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125190 · SocialToAIObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125191 · SocialyncObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125192 · Sociavault McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125193 · SockOddsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125194 · SoclipObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125195 · SocloObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125196 · Socrata Mcp ServerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125197 · SocraticodeObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125198 · socs.fr, la commande publique françaiseObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125199 · SODAX Builders MCPObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 125200 · soeruObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →