$59,018
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$59,018
Observed USDC inflows · Base
194,053
Transfer events · not verified purchases
1,774
Distinct observed sending wallets
144,368
Published services across the catalogue
$5.84B
Token valuation · 2026-11-04 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 124876 · Sanctions IoObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124877 · Sanctions List ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124878 · Sanctions list screeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124879 · Sanctions Name ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124880 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124881 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124882 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124883 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124884 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124885 · Sanctions ScreenObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124886 · Sanctions Screen (OFAC, EU, UK, UN)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124887 · Sanctions ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124888 · Sanctions ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124889 · Sanctions ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124890 · Sanctions screeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124891 · Sanctions screening - cryptoObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124892 · Sanctions screening - nameObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124893 · Sanctions Screening (OFAC, EU, UK, UN)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124894 · Sanctions Screening by nsgoodsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124895 · Sanctions Screening EU/UN/UKObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124896 · Sanctions Screening EvidenceObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124897 · Sanctions Screening McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124898 · Sanctions Screening Mcp ServerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124899 · Sanctions Screening OFAC EU UNObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124900 · Sanctions Screening VerdictObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →