$59,018
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$59,018
Observed USDC inflows · Base
194,053
Transfer events · not verified purchases
1,774
Distinct observed sending wallets
144,368
Published services across the catalogue
$5.84B
Token valuation · 2026-11-04 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 124851 · Sanctioned crypto wallet checkObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124852 · Sanctioned ExposureObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124853 · Sanctioned Wallet CheckObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124854 · Sanctionlistcheck.comObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124855 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124856 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124857 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124858 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124859 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124860 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124861 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124862 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124863 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124864 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124865 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124866 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124867 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124868 · SanctionsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124869 · Sanctions & PEP ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124870 · Sanctions & Scam Address CheckObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124871 · Sanctions & Watchlist ScreeningObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124872 · Sanctions CheckObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124873 · Sanctions checkObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124874 · Sanctions check (OFAC screening)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 124875 · Sanctions Check Before You PayObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →