$55,032
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$55,032
Observed USDC inflows · Base
293,976
Transfer events · not verified purchases
2,433
Distinct observed sending wallets
139,877
Published services across the catalogue
$5.81B
Token valuation · 2026-11-03 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 86801 · Europe/Minsk clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86802 · Europe/Monaco clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86803 · Europe/Moscow clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86804 · Europe/Oslo clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86805 · Europe/Paris clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86806 · Europe/Podgorica clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86807 · Europe/Prague clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86808 · Europe/Riga clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86809 · Europe/Rome clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86810 · Europe/Samara clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86811 · Europe/San_Marino clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86812 · Europe/Sarajevo clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86813 · Europe/Skopje clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86814 · Europe/Sofia clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86815 · Europe/Stockholm clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86816 · Europe/Tallinn clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86817 · Europe/Tirane clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86818 · Europe/Uzhgorod clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86819 · Europe/Vatican clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86820 · Europe/Vilnius clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86821 · Europe/Warsaw clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86822 · Europe/Zagreb clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86823 · Europe/Zurich clockObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86824 · European company fundamentalsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 86825 · European house pricesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →