$59,021
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$59,021
Observed USDC inflows · Base
194,054
Transfer events · not verified purchases
1,775
Distinct observed sending wallets
145,613
Published services across the catalogue
$5.84B
Token valuation · 2026-11-04 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 143251 · Wikipedia Article SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143252 · Wikipedia article summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143253 · Wikipedia article summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143254 · Wikipedia McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143255 · Wikipedia Mcp ServerObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143256 · Wikipedia pageObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143257 · Wikipedia Pageviews McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143258 · Wikipedia Pageviews TrendObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143259 · Wikipedia Recent ChangesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143260 · Wikipedia SearchObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143261 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143262 · Wikipedia summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143263 · Wikipedia summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143264 · Wikipedia summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143265 · Wikipedia summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143266 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143267 · Wikipedia summaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143268 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143269 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143270 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143271 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143272 · Wikipedia SummaryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143273 · Wikipedia Trends APIObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143274 · Wikipedia Trends MCPObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 143275 · wikipedia-searchObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →