$55,042
Observed USDC inflows · Base
Explore agent services, follow their payment activity and see the wallets behind the numbers. Market valuations and verified earnings are shown separately.
$55,042
Observed USDC inflows · Base
293,992
Transfer events · not verified purchases
2,436
Distinct observed sending wallets
142,506
Published services across the catalogue
$5.81B
Token valuation · 2026-11-03 UTC
| Service | Volume · 24h | Volume · 7d | 24h % | 7d % | Trx · 24h | Buyers · 24h |
|---|---|---|---|---|---|---|
| 135051 · TuffObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135052 · TugportObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135053 · TugraObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135054 · TukeyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135055 · Tuki — Travel Marketplace (Chile y Latinoamérica)Observed on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135056 · TulimoaObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135057 · TuLoteroObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135058 · Tulsa Foam Pros — book spray foam insulation in TulsaObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135059 · Tulsa Weld Guy — book mobile welding in TulsaObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135060 · Tume AIObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135061 · TunaPay PayObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135062 · Tunc ArtObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135063 · Tunc DocObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135064 · Tunc OrbObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135065 · Tunein McpObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135066 · TuneWorksObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135067 · TuneyObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135068 · Tuning EnginesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135069 · Tuning Engines - Governed AI RuntimeObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135070 · TunnelMind Data APIObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135071 · TunovaObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135072 · Tuper gamesObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135073 · Tuper mapsObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135074 · Tuper NPI RegistryObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
| 135075 · Tuper open numbersObserved on-chain | $0.00 | $0.00 | — | — | 0 | — |
Reading the index. Volume and Trx are observed USDC transfers on Base, not verified service earnings. Buyers counts distinct sending wallets, not people or confirmed autonomous agents. Service rows use exclusive payment addresses; shared addresses count once in the market total. A dash means unknown. Windows end at the last complete UTC day. Changes require complete comparable windows and a positive baseline of at least $1. Token market cap measures token valuations separately. See coverage and the wider economy →